| Measuring range | wet dispersion: 0.01 - 2100 µm dry dispersion: 0.1 - 2100 µm |
| Analysis method | laser light scattering |
| Type of analysis | wet and dry measurement of the particle size of solids and suspensions |
| Measurement value | particle size |
| Theory | Fraunhofer, Mie |
| Standard | ISO 13320, better than ISO 13320 in accuracy and repeatability |
| Number of particle size classes | max. 110 |
| Optical design | Reverse Fourier design with movable measuring cell (FRITSCH-patent) |
| Laser | 1 x green (λ = 532 nm, 7 mW) 1 x IR (λ = 850 nm, 15 mW) Linear polarisation 10000 hours average service time |
| Laser beam alignment | automatic |
| Laser class according to IEC 60825-1:2007 and CRF | Class 1 |
| Fourier lenses | 260 mm and 560 mm focal length (green or IR) 10 mm diameter of the laser beam in the Fourier lens |
| Cell spacings | 20 mm for green 540 mm for IR |
| Angle range | 0.014° - 165° |
| Number of main detector channels | 51 |
| Number of large angle detector channels | 6 |
| Number of backward scattering channels | 2 |
| Number of laser adjustment channels | 19 |
| Time for capturing detector channels | 41 µs (24 kHz) |
| Detectors | 2 segments 1 x for vertical and 1 x for horizontal direction of the laser light polarisation 57 elements |
| Typical measuring time | 5 - 10 s (measurement value recording of a individual measurement) 2 min (entire measuring cycle) |
| Evaluation | particle size distribution as cumulative curve, bar chart or in a table form |
| Voltage | 100-120 / 200-240 V/1~ |
| Frequency | 50–60 Hz |
| Input power | 50 Watt |
| Net weight | 38.4 - 43 kg (depending on configuration) |
| Dimensions (W x D x H) | 53 x 62 x 35 - 55 cm (depending on configuration) |
| Computer | pre-installed MaS control software for controlling, recording and evaluating your measuring results (deliveries to CIS countries without computer) |
| System requirements (for computers supplied by customer) |
Standard Windows PC, at least 500 MB available free hard drive space, 1 GB RAM, Windows 7 or higher, USB port, at least 19” monitor |
Small Volume Wet Dispersion Unit SVA