| Working principle | cutting |
| Optimal for material type | soft, medium-hard, brittle, tough, fibrous samples |
| Cutting tools | rotor with V-cutting edges and fixed knives, rotor with straight cutting edges and fixed knives, disk milling cutter rotor with indexable inserts and fixed knives |
| Materials of the cutting tools | hardened stainless steel, hardmetal tungsten carbide, chromium-free tool steel, stainless steel 316L, chromium-free steel DC01 |
| Max. feed size (depending on the material and funnel) | 120 x 85 mm |
| Max. throughput (depending on the material and sieve size) | 60 l/h |
| Final fineness (depends on sieve cassette - additional sieve sizes available) | 0.2 - 6 mm |
| Feeding | batchwise/continuous |
| Rotor speed | 300/360 resp. 2,800 /3,400 rpm* |
| Rotor peripheral speed | 1.57/1.88 m/s resp. 14.92/17.9 m/s* |
| Electrical Details - other voltages on request | 400 V/3~, 50/60 Hz, 5380 Watt |
| Emission sound pressure level at the workplace according to DIN EN ISO 3746 (depending on the material to be ground, rotor and sieve insert used) | LpAd = 78 dB |
| Weight | 215 kg |
| Dimensions (W x D x H) | on included undeframe 100 x 65 x 145 cm |
| *depending on voltage and frequency |
The PULVERISETTE 25/19 with voltage of “/3~” can only be operated on a three-phase supply network.
Other voltages and configurations on request!